April 20, 2022

Market Reports

April 20, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 476 192 197 11
500-599 552 193 201 48
600-699 638 184 188 118
700-799 726 172 179 23
800-899 857 156 165 6
900-9999 959 143 156 4
Steers
300-399 373 253 263 6
400-499 479 248 252 19
500-599 578 240 249 47
600-699 642 228 240 36
700-799 731 210 213 56
800-899 832 196 198 9
900-9999 943 172 175 19
Feeder Bulls 541 194 226 3
Feeder Bulls 1115 125 125 1
Slaughter Bulls 1848 110 118 4
Slaughter Cows 1366 98 132 33
Total Head Sold 443

Archives

View previous weeks market reports.