April 27, 2022

Market Reports

April 27, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 362 180 180 2
400-499 458 182 190 6
500-599 554 183 186 24
600-699 654 172 175 5
700-799 714 169 170 12
800-899 857 165 168 4
900-9999 1037 153 170 11
Steers
600-699 645 207 207 1
700-799 731 195 195 2
800-899 838 191 200 11
900-9999 915 180 180 3
Feeder Bulls 680 172 226 19
Feeder Bulls 1240 124 124 2
Slaughter Bulls 1010 128 128 1
Slaughter Bulls 1781 110 123 8
Slaughteer Cows 1375 97 132 53
Total Head Sold 165

Archives

View previous weeks market reports.