April 6 2022

Market Reports

April 6 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 368 200 200 4
400-499 414 202 202.50 4
500-599 572 190 191 4
600-699 660 182 187 18
700-799 710 177 181 5
80-899 866 126 146 2
900-9999 1037 118 131 7
Steers
400-499 411 235 235 1
500-599 556 238 238 4
600-699 660 206 206 1
800-899 867 150 150 1
900-9999 1127 145 145 1
Feeder Bulls 556 190 224 13
Slaughter Bulls 1638 109 121 5
Slaughter Cows 1255 91 130 25
Total Head Sold 97

Archives

View previous weeks market reports.