April 7th 2021

Market Reports

April 7th 2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 341 200 205 4
400-499 459 200 206 12
500-599 566 185 196 27
600-699 638 178 185 29
700-799 740 169 177 24
800-899 849 157 168 9
900-9999 955 134 149 4
Slaughter cows 0-9999 1372 86 135 20
Steers
300-399 395 240 240 1
400-499 440 233 240 10
500-599 549 213 229 7
600-699 626 211 214 8
700-799 738 170 187 2
800-899 872 159 159 3
900-999 956 157 162 14
Feeder Bulls 0-1099 603 188 200 4
Slaughter bulls 1100-9999 1755 107 119 6
Total Head Sold 189

Archives

View previous weeks market reports.