Aug 25/2021

Market Reports

Aug 25/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 344 200 200 2
500-599 522 170 181 9
600-699 649 172 184 6
700-799 767 181 187 17
800-899 825 174 185 11
Slaughter cows 0-9999 1346 66 78 39
Steers
400-499 491 215 221 6
500-599 549 206 216 8
600-699 636 202 206 14
700-799 745 196 208 21
800-899 809 188 188 1
900-999 972 182 186 29
Feeder Bulls 0-1099 667 157 157 1
Slaughter bulls 1100-9999 1935 103 108 10
Total Head Sold 177

Archives

View previous weeks market reports.