August 18/2021

Market Reports

August 18/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 368 197 200 5
400-499 451 188 196 8
500-599 546 147 155 4
600-699 697 176 176 2
700-799 755 171 176 16
800-899 812 162 163 9
900-999 910 155 155 1
Slaughter cows 0-9999 1343 68 120 86
Steers
300-399 327 252 257 9
400-499 424 227 229 16
500-599 570 183 200 6
600-699 650 180 190 2
700-799 720 191 192 5
900-999 929 170 170 1
Feeder Bulls 0-1099 645 150 150 150
Slaughter bulls 1100-9999 1814 101 108 11
Total Head Sold 182

Archives

View previous weeks market reports.