Dec 2/2020
Weights | Ave Weights | Ave Price | High Price | Head Sold | |
---|---|---|---|---|---|
Heifers | |||||
300-399 | 355 | 195 | 200 | 19 | |
400-499 | 448 | 193 | 212 | 62 | |
500-599 | 536 | 184 | 197 | 45 | |
600-699 | 650 | 164 | 174 | 21 | |
700-799 | 756 | 164 | 166 | 7 | |
800-899 | 815 | 145 | 145 | 1 | |
900-999 | 1095 | 118 | 118 | 3 | |
Slaughter cows 0-9999 | 1335 | 68.33 | 143.50 | 44 | |
Steers | |||||
300-399 | 344 | 254 | 256 | 8 | |
400-499 | 475 | 226 | 254 | 42 | |
500-599 | 555 | 209 | 228 | 101 | |
600-699 | 649 | 192 | 200 | 76 | |
700-799 | 730 | 186 | 192 | 69 | |
800-899 | 803 | 177 | 180 | 9 | |
900-9999 | 1026 | 144 | 144 | 1 | |
Feeder Bulls 0-1099 | 572 | 183 | 240 | 40 | |
Feeder bulls 1100-9999 | 1149 | 126 | 126 | 9 | |
Slaughter bulls 1100-9999 | 1645 | 85 | 100 | 5 | |
Total Head Sold | 577 |
Archives
View previous weeks market reports.
Dec 9, 2020
-
Dec 2/2020
-
November 25/2020
-
November 18, 2020
-
November 11/2020
-
November 4,2020
-
October 28,2020
-
October 21,2020
-
October 14,2020
-
October 7, 2020
-
September 30, 2020
-
September 23, 2020
-
September 16, 2020
-
September 2, 2020
-
June 10, 2020
-
June 3, 2020
-
May 27, 2020
-
May 20, 20120
-
May 13, 2020
-
May 6, 2020
-
April 29, 2020
-
April 22, 2020
-
April 15, 2020
-
April 8, 2020
-
April 1, 2020
-
March 25, 2020
-
March 11, 2020
-
March 4, 2020
-
February 26, 2020
-
February 12, 2020
-
February 5, 2020
-
January 29, 2020