Dec 9, 2020
Weights | Ave Weights | Ave Price | High Price | Head Sold | |
---|---|---|---|---|---|
Heifers | |||||
300-399 | 384 | 212 | 220 | 13 | |
400-499 | 461 | 193 | 202 | 35 | |
500-599 | 559 | 172 | 187 | 81 | |
600-699 | 635 | 157 | 163 | 27 | |
700-799 | 753 | 147 | 161 | 21 | |
800-899 | 846 | 144 | 146 | 6 | |
900-999 | 1106 | 138 | 140 | 18 | |
Slaughter cows 0-9999 | 1313 | 61 | 85 | 96 | |
Steers | |||||
300-399 | 339 | 231 | 244 | 2 | |
400-499 | 452 | 235 | 256 | 30 | |
500-599 | 541 | 212 | 225 | 86 | |
600-699 | 642 | 189 | 198 | 147 | |
700-799 | 724 | 173 | 182 | 25 | |
800-899 | 824 | 168 | 173 | 14 | |
900-999 | 927 | 160 | 160 | 8 | |
Feeder Bulls 0-1099 | 584 | 181 | 247 | 67 | |
Feeder Bulls 1100-9999 | 1120 | 137 | 137 | 3 | |
Slaughter bulls 1100-9999 | 2009 | 93 | 98 | 7 | |
Total Head Sold | 695 |
Archives
View previous weeks market reports.
Dec 9, 2020
-
Dec 2/2020
-
November 25/2020
-
November 18, 2020
-
November 11/2020
-
November 4,2020
-
October 28,2020
-
October 21,2020
-
October 14,2020
-
October 7, 2020
-
September 30, 2020
-
September 23, 2020
-
September 16, 2020
-
September 2, 2020
-
June 10, 2020
-
June 3, 2020
-
May 27, 2020
-
May 20, 20120
-
May 13, 2020
-
May 6, 2020
-
April 29, 2020
-
April 22, 2020
-
April 15, 2020
-
April 8, 2020
-
April 1, 2020
-
March 25, 2020
-
March 11, 2020
-
March 4, 2020
-
February 26, 2020
-
February 12, 2020
-
February 5, 2020
-
January 29, 2020