December 1/2021

Market Reports

December 1/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 380 167 170 12
400-499 463 170 179 38
500-599 533 172 180 45
600-699 635 168 179 55
700-799 769 161 167 7
800-899 873 137 145 11
900-9999 1030 141 153 13
Slaughter Heifer 0-9999 1065 100 100 1
Slaughter Cows 0-9999 1335 55 120 160
Steers
300-399 320 193 200 3
400-499 454 208 228 21
500-599 560 198 209 60
600-699 652 187 194 44
700-799 747 179 183 19
800-899 830 168 170 3
900-9999 1211 119 156 12
Feeder Bulls 0-1099 582 170 200 48
Slaughter bulls 1100-9999 1670 79 92 11
Total Head Sold 565

Archives

View previous weeks market reports.