December 15/2021

Market Reports

December 15/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 342 150 150 5
400-499 455 165 173 31
500-599 527 167 172 12
600-699 631 162 163 19
700-799 713 160 160 1
800-899 851 135 140 4
900-9999 1055 133 140 6
Slaughter Cows 0-9999 1247 63 119 95
Steers
300-399 371 205 221 6
400-499 469 209 221 13
500-599 540 196 205 15
600-699 638 185 191 32
700-799 748 163 175 13
800-899 847 155 155 4
900-9999 942 150 150 3
Feeder Bulls 0-9999 478 184 208 23
Slaughter bulls 1100-9999 1777 78 91 8
Total Head Sold 290

Archives

View previous weeks market reports.