February 16th 2022

Market Reports

February 16th 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 355 190 190 2
400-499 464 191 196 11
500-599 564 184 193 26
600-699 638 185 189 43
700-799 727 179 184 34
800-899 815 166 167 6
900-9999 969 150 150 4
Steers
400-499 460 242 255 11
500-599 544 225 244 18
600-699 644 215 220 38
700-799 751 197 205 36
800-899 876 184 187 7
Feeder Bulls 542 204 240 14
Slaughter Bulls 1840 100 100 1
Slaughter Cows 1415 74 134 43
Total Head Sold 302

Archives

View previous weeks market reports.