February 17/2021

Market Reports

February 17/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 386 218 218 3
400-499 437 205 224 4
500-599 546 196 205 41
600-699 644 181 191 72
700-799 757 171 178 71
800-899 825 165 170 75
900-9999 1299 141 150 7
Slaughter cows 0-9999 1561 80 134 88
Steers
300-399 339 281 285 4
400-499 448 271 275 4
500-599 559 229 233 11
600-699 646 206 212 33
700-799 762 188 196 23
800-899 851 183 186 18
Feeder Bulls 0-1099 433 250 265 4
Slaughter bulls 1100-9999 2266 97 105 3
Total Head Sold 465

Archives

View previous weeks market reports.