February 17/2021
Weights | Ave Weights | Ave Price | High Price | Head Sold | |
---|---|---|---|---|---|
Heifers | |||||
300-399 | 386 | 218 | 218 | 3 | |
400-499 | 437 | 205 | 224 | 4 | |
500-599 | 546 | 196 | 205 | 41 | |
600-699 | 644 | 181 | 191 | 72 | |
700-799 | 757 | 171 | 178 | 71 | |
800-899 | 825 | 165 | 170 | 75 | |
900-9999 | 1299 | 141 | 150 | 7 | |
Slaughter cows 0-9999 | 1561 | 80 | 134 | 88 | |
Steers | |||||
300-399 | 339 | 281 | 285 | 4 | |
400-499 | 448 | 271 | 275 | 4 | |
500-599 | 559 | 229 | 233 | 11 | |
600-699 | 646 | 206 | 212 | 33 | |
700-799 | 762 | 188 | 196 | 23 | |
800-899 | 851 | 183 | 186 | 18 | |
Feeder Bulls 0-1099 | 433 | 250 | 265 | 4 | |
Slaughter bulls 1100-9999 | 2266 | 97 | 105 | 3 | |
Total Head Sold | 465 |
Archives
View previous weeks market reports.
Dec 9, 2020
-
Dec 2/2020
-
November 25/2020
-
November 18, 2020
-
November 11/2020
-
November 4,2020
-
October 28,2020
-
October 21,2020
-
October 14,2020
-
October 7, 2020
-
September 30, 2020
-
September 23, 2020
-
September 16, 2020
-
September 2, 2020
-
June 10, 2020
-
June 3, 2020
-
May 27, 2020
-
May 20, 20120
-
May 13, 2020
-
May 6, 2020
-
April 29, 2020
-
April 22, 2020
-
April 15, 2020
-
April 8, 2020
-
April 1, 2020
-
March 25, 2020
-
March 11, 2020
-
March 4, 2020
-
February 26, 2020
-
February 12, 2020
-
February 5, 2020
-
January 29, 2020