February 23, 2022

Market Reports

February 23, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 463 201 208 3
500-599 541 194 200 23
600-699 646 190 193 32
700-799 736 173 178 3
Steers
400-499 461 246 246 3
500-599 556 229 230 4
600-699 658 215 223 38
700-799 733 202 204 27
900-9999 1358 129 129 1
Feeder Bulls 556 208 240 19
Slaughter Bulls 1881 108 115 4
Slaughter Cows 1516 79 91 10
Total Head Sold 167

Archives

View previous weeks market reports.