February 3, 2021

Market Reports

February 3, 2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 374 221 226 6
400-499 454 209 219 20
500-599 555 183 199 42
600-699 662 170 176 51
700-799 738 168 173 63
800-899 821 163 165 14
900-999 917 153 153 1
Feeder Cows 0-9999 1297 121 122 2
Slaughter Cows 0-9999 1559 68 102 64
Steers
400-499 472 242 267 18
500-599 551 212 232 19
600-699 658 197 215 105
700-799 750 187 194 118
800-899 842 179 184 27
900-999 911 177 177 5
Feeder Bulls 0-1099 668 197 267 26
Slaughter bulls 1100-9999 1742 95 111 6
Total Head Sold 587

Archives

View previous weeks market reports.