February 9th

Market Reports

February 9th

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 379 191 200 10
400-499 459 195 216 61
500-599 551 197 214 173
600-699 638 181 187 115
700-799 734 175 179 69
800-899 842 164 164 1
feeder heifers 900-9999 1343 120 120 1
Steers
400-499 449 229 248 21
500-599 571 221 241 128
600-699 653 211 222 160
700-799 739 200 205 79
800-899 828 187 193 17
900-9999 927 163 175 5
Feeder Bulls 565 187 215 22
Slaughter Bulls 2004 101 112 10
Slaughter Cows 1421 71 116 49
Total Head Sold 922

Archives

View previous weeks market reports.