Febuary 27/2021

Market Reports

Febuary 27/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 362 205 224 4
400-499 454 204 218 42
500-599 553 196 209 129
600-699 643 179 188 121
700-799 738 166 173 44
800-899 825 160 161 11
900-9999 979 142 150 5
Slaughter cows 0-9999 1375 71 111 53
Steers
300-399 371 247 247 2
400-499 452 270 277 21
500-599 558 234 255 99
600-699 650 213 236 203
700-799 742 188 202 177
800-899 844 173 179 34
900-999 943 165 171 12
Feeder Bulls 0 to 10999 542 199 272 12
Slaughter bulls 1100-9999 1852 81 101 6
Total Head Sold 978

Archives

View previous weeks market reports.