January 12/2022

Market Reports

January 12/2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 448 182 193 8
500-599 547 184 191 16
600-699 629 177 180 24
Slaughter cows 0-9999 1400 69 140 56
Steers
300-399 358 206 231 3
400-499 449 238 248 6
500-599 539 223 229 28
600-699 645 207 214 42
700-799 728 196 197 9
800-899 857 175 175 1
900-9999 1210 132 132 1
Feeder Bulls 0-1099 578 177 200 9
Slaughter bulls 1100-9999 2270 91 95 4
Total Head Sold 207

Archives

View previous weeks market reports.