January 13/2021
Weights | Ave Weights | Ave Price | High Price | Head Sold | |
---|---|---|---|---|---|
Heifers | |||||
400-499 | 444 | 190 | 190 | 2 | |
500-599 | 568 | 170 | 182 | 16 | |
600-699 | 656 | 160 | 162 | 6 | |
700-799 | 737 | 158 | 161 | 10 | |
900-9999 | 1122 | 133 | 140 | 8 | |
Slaughter Cows 0-9999 | 1427 | 66 | 75 | 75 | |
Steers | |||||
300-399 | 347 | 210 | 210 | 1 | |
400-499 | 420 | 200 | 200 | 1 | |
500-599 | 563 | 200 | 209 | 7 | |
600-699 | 628 | 191 | 198 | 11 | |
700-799 | 754 | 175 | 180 | 12 | |
800-899 | 879 | 167 | 168 | 2 | |
Feeder Bulls 0-1099 | 622 | 154 | 205 | 5 | |
Slaughter Bulls 1100-9999 | 1981 | 84 | 96 | 7 | |
Total Head Sold | 163 |
Archives
View previous weeks market reports.
Dec 9, 2020
-
Dec 2/2020
-
November 25/2020
-
November 18, 2020
-
November 11/2020
-
November 4,2020
-
October 28,2020
-
October 21,2020
-
October 14,2020
-
October 7, 2020
-
September 30, 2020
-
September 23, 2020
-
September 16, 2020
-
September 2, 2020
-
June 10, 2020
-
June 3, 2020
-
May 27, 2020
-
May 20, 20120
-
May 13, 2020
-
May 6, 2020
-
April 29, 2020
-
April 22, 2020
-
April 15, 2020
-
April 8, 2020
-
April 1, 2020
-
March 25, 2020
-
March 11, 2020
-
March 4, 2020
-
February 26, 2020
-
February 12, 2020
-
February 5, 2020
-
January 29, 2020