January 19,2022

Market Reports

January 19,2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 392 160 160 1
400-499 451 177 190 15
500-599 556 185 200 27
600-699 646 173 181 85
700-799 739 167 172 113
800-899 839 160 166 48
900-9999 929 157 158 10
Slaughter Heifers 0-9999 1025 120 131 2
Slaughter cows 0-9999 1449 74 131 36
Steers
300-399 389 224 240 3
400-499 470 198 220 5
500-599 569 215 230 20
600-699 662 202 207 63
700-799 749 189 197 100
800-899 844 182 191 57
900-9999 956 171 171 13
Feeder Bulls 0-1099 620 172 200 5
Slaughter bulls 1100-9999 1875 92 94 3
Total Head Sold 608

Archives

View previous weeks market reports.