January 20/2021
Weights | Ave Weights | Ave Price | High Price | Head Sold | |
---|---|---|---|---|---|
Heifers | |||||
300-399 | 358 | 1.78 | 2.35 | 5 | |
400-499 | 474 | 1.89 | 2.02 | 16 | |
500-599 | 555 | 1.82 | 2.04 | 42 | |
600-699 | 664 | 1.64 | 1.72 | 62 | |
700-799 | 739 | 1.53 | 1.64 | 60 | |
800-899 | 835 | 1.47 | 1.53 | 45 | |
900+ | 1056 | 1.42 | 1.47 | 10 | |
Slaughter Cows | 1410 | 0.73 | 1.35 | 105 | |
Steers | |||||
400-499 | 472 | 2.31 | 2.40 | 13 | |
500-599 | 562 | 2.04 | 2.32 | 41 | |
600-699 | 651 | 1.87 | 2.00 | 83 | |
700-799 | 758 | 1.74 | 1.77 | 86 | |
800-899 | 855 | 1.62 | 1.75 | 25 | |
900+ | 969 | 1.50 | 1.58 | 20 | |
Feeder Bulls | 650 | 1.67 | 2.35 | 14 | |
Slaughter Bulls | 1605 | 92.00 | 1.00 | 2 | |
Total Head Sold | 630 |
Archives
View previous weeks market reports.
Dec 9, 2020
-
Dec 2/2020
-
November 25/2020
-
November 18, 2020
-
November 11/2020
-
November 4,2020
-
October 28,2020
-
October 21,2020
-
October 14,2020
-
October 7, 2020
-
September 30, 2020
-
September 23, 2020
-
September 16, 2020
-
September 2, 2020
-
June 10, 2020
-
June 3, 2020
-
May 27, 2020
-
May 20, 20120
-
May 13, 2020
-
May 6, 2020
-
April 29, 2020
-
April 22, 2020
-
April 15, 2020
-
April 8, 2020
-
April 1, 2020
-
March 25, 2020
-
March 11, 2020
-
March 4, 2020
-
February 26, 2020
-
February 12, 2020
-
February 5, 2020
-
January 29, 2020