January 26/2022

Market Reports

January 26/2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 352 174 186 2
400-499 548 197 206 24
500-599 562 183 203 81
600-699 649 174 183 73
700-799 734 165 172 43
800-899 833 153 156 28
900-9999 1054 143 147 12
Slaughter cows 0-9999 1519 72 130 99
Steers
400-499 448 236 244 16
500-599 558 210 225 44
600-699 655 203 214 49
700-799 744 188 195 96
800-899 838 178 181 23
900-9999 985 140 140 4
Feeder Bulls 0-1099 701 165 220 22
Feeder Bulls 1100-9999 1229 130 130 4
Slaughter bulls 1100-9999 1730 101 102 2
Total Head Sold 624

Archives

View previous weeks market reports.