January 27/2021

Market Reports

January 27/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 449 185 185 1
500-599 525 179 190 6
600-699 669 166 172 19
700-799 737 162 168 48
800-899 821 150 155 40
900-9999 912 154 161 5
Slaughter Cows 0-9999 1457 66 97 37
Steers
500-599 577 207 207 3
700-799 720 177 177 16
800-899 835 172 176 66
900-9999 905 167 167 3
Feeder Bulls 0-1099 617 172 225 11
Slaughter bulls 1100-9999 1980 84 100.0 6
Total Head Sold 261

Archives

View previous weeks market reports.