June 2/2021

Market Reports

June 2/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 367 196 196 1
400-499 443 200 200 8
500-599 546 191 199 4
600-699 646 176 181 19
700-799 738 171 172 14
800-899 812 160 160 4
Slaughter cows 0-9999 1361 95 129 55
Steers
400-499 404 220 224 3
500-599 531 215 215 1
600-699 659 210 210 2
700-799 726 199 209 9
800-899 820 181 181 1
Feeder Bulls 0-1099 780 145 191 7
Slaughter Bulls 100-9999 2090 104 108 2
Total Head Sold 131

Archives

View previous weeks market reports.