June 8, 2022

Market Reports

June 8, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 426 194 195 5
500-599 541 195 200 7
600-699 667 182 186 16
700-799 755 165 178 21
800-899 859 162 167 8
900-9999 992 151 157 5
Steers
300-399 366 201 201 1
400-499 486 233 236 2
500-599 591 226 228 11
600-699 626 209 214 2
700-799 740 197 203 3
900-9999 974 151 155 5
feeder bulls 711 185 205 5
Slaughter Bulls 1790 122 130 5
Slaughter Cows 1313 98 135 81
Total Head Sold 177

Archives

View previous weeks market reports.