June 9/2021

Market Reports

June 9/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
500-599 520 178 178 1
600-699 633 181 186 7
700-799 771 156 166 8
800-899 881 155 155 2
900-999 930 152 159 13
Slaughter cows 0-9999 1328 89 117 49
Steers
400-499 483 219 219 1
600-699 660 206 210 660
800-899 806 180 180 2
Feeder Bulls 0-1099 623 171 204 7
Slaughter bulls 1100-9999 1751 93 106 13
Total Head Sold 110

Archives

View previous weeks market reports.