March 10/2021

Market Reports

March 10/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 377 194 210 8
400-499 455 190 212 25
500-599 543 184 193 38
600-699 644 176 182 62
700-799 739 177 196 87
800-899 841 164 170 20
900-999 983 139 150 11
Slaughter cows 0-9999 1361 77 98 35
Steers
300-399 395 250 250 1
400-499 452 239 240 5
500-599 553 224 241 19
600-699 658 204 214 28
700-799 752 182 191 19
800-899 811 175 175 5
900-9999 960 151 167 6
Feeder Bulls 0-1099 484 205 255 13
Feeder Bulls 1100-9999 1100 137 137 1
Slaughter bulls 1100-9999 1909 100 106 6
Total Head Sold 391

Archives

View previous weeks market reports.