March 11, 2020

Market Reports

March 11, 2020

Weights Ave Weights Ave Price High Price Head Sold
Heifers
3-399 310 185 185 2
4-499 473 188.67 198.5 13
5-599 570 176.98 188.5 53
6-699 659 170.72 180.5 69
7-799 739 160.37 166 59
8-899 839 146.62 151 8
900 & up
Feeder Bulls 743 149.35 188 6
Steers
3-399
4-499 471 238.94 246 4
5-599 549 216.59 226 4
6-699 644 208.91 218 14
7-799 737 183.47 197 28
8-899 854 159.33 160 9
900 & up 1092 113.54 149 2
Slaughter Bulls 1924 90.33 105 7
Slaughter Cows 1255 72.29 110 53
Total Head Sold 331

Archives

View previous weeks market reports.