March 16, 2022

Market Reports

March 16, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 363 180 206 12
400-499 448 205 211 31
500-599 556 191 202 39
600-699 662 184 193 32
700-799 751 174 180 70
800-899 839 162 167 22
900-9999 1063 142 162 6
Steers
300-399 380 243 244 4
400-499 450 235 248 15
500-599 561 227 248 13
600-699 631 223 230 8
700-799 727 202 210 25
800-899 877 156 180 3
Feeder Bulls 518 210 239 26
Slaughter Bulls 1928 115 118 4
Slaughter Cows 1306 92 122 26
340 340

Archives

View previous weeks market reports.