March 17/2021

Market Reports

March 17/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 366 184 195 3
400-499 465 199 216 35
500-599 555 185 205 43
600-699 663 176 187 66
700-799 752 165 172 20833
800-899 833 161 161 1
900-9999 923 121 129 2
Slaughter Cows 0-9999 1368 74 109 30
Steers
300-399 318 295 295 1
400-499 463 256 265 13
500-599 561 231 245 21
600-699 646 219 230 27
700-799 723 195 206 20
800-899 823 173 180 10
900-9999 963 143 143 1
Feeder Bulls 0 -1099 535 215 250 9
Feeder Bulls 1100-9999 1613 106 106 1
Slaughter bulls 1100-9999 2018 96 100 3
Total Head Sold 311

Archives

View previous weeks market reports.