March 2, 2022

Market Reports

March 2, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 354 172 194 6
400-499 459 190 194 8
500-599 555 186 193 45
600-699 635 176 180 35
700-799 745 166 170 12
800-899 820 165 165 6
900-9999 957 135 142 8
Steers
300-399 333 187 232 5
400-499 474 236 243 8
500-599 532 221 238 12
600-699 649 206 212 8
700-799 756 190 196 19
800-899 823 183 186 14
900-9999 968 164 164 1
Feeder Bulls 483 202 237 8
Slaughter Bulls 1813 111 120 3
Slaughter Cows 1452 88 120 23
Total Head Sold 231

Archives

View previous weeks market reports.