March 23, 2022

Market Reports

March 23, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 381 199 201 4
400-499 471 198 200 10
500-599 525 189 195 13
600-699 648 181 183 20
700-799 721 173 175 5
900-9999 925 128 131 3
Steers
400-499 473 220 220 2
500-599 567 219 228 2
600-699 651 210 221 5
700-799 748 194 199 10
800-899 864 177 180 2
Feeder Bulls 594 175 221 5
Slaughter Bulls 1844 113 120 6
Slaughter Cows 1391 87 110 11
Total Head Sold 102

Archives

View previous weeks market reports.