March 24/2021

Market Reports

March 24/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 380 192 196 7
400-499 447 191 197 10
500-599 550 183 187 20
600-699 646 175 182 23
700-799 760 165 172 14
800-899 819 155 158 8
900-9999 974 130 130 1
Slaughter Cows 0-9999 1385 87 130 25
Steers
300-399 398 240 240 2
400-499 464 217 220 3
500-599 548 223 236 13
600-699 619 211 215 9
700-799 738 191 196 9
800-899 811 176 176 5
900-9999 941 140 140 1
Feeder Bulls 0-1099 615 190 240 7
Feeder Bulls 1100-9999 1284 131 131 3
Slaughter bulls 1100-9999 1787 105 112 2
Total Head Sold 165

Archives

View previous weeks market reports.