March 3/2021

Market Reports

March 3/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 369 201 205 4
400-499 450 192 203 15
500-599 572 182 196 48
600-699 655 173 184 118
700-799 744 167 175 96
800-899 838 157 162 13
900-9999 1096 142 151 2
Slaughter cows 0-9999 1387 82 126 55
Steers
400-499 477 245 261 7
500-599 577 221 234 31
600-699 658 203 224 66
700-799 753 186 192 44
800-899 825 180 184 25
900-9999 954 160 167 6
Feeder Bulls 0-1099 604 187 257 37
Feeder Bulls 1100-9999 1140 132 132 2
Slaughter Bulls 0-1099 920 128 128 1
Slaughter bulls 1100-9999 2071 97 104 9
Total Head Sold 582

Archives

View previous weeks market reports.