March 3/2021
Weights | Ave Weights | Ave Price | High Price | Head Sold | |
---|---|---|---|---|---|
Heifers | |||||
300-399 | 369 | 201 | 205 | 4 | |
400-499 | 450 | 192 | 203 | 15 | |
500-599 | 572 | 182 | 196 | 48 | |
600-699 | 655 | 173 | 184 | 118 | |
700-799 | 744 | 167 | 175 | 96 | |
800-899 | 838 | 157 | 162 | 13 | |
900-9999 | 1096 | 142 | 151 | 2 | |
Slaughter cows 0-9999 | 1387 | 82 | 126 | 55 | |
Steers | |||||
400-499 | 477 | 245 | 261 | 7 | |
500-599 | 577 | 221 | 234 | 31 | |
600-699 | 658 | 203 | 224 | 66 | |
700-799 | 753 | 186 | 192 | 44 | |
800-899 | 825 | 180 | 184 | 25 | |
900-9999 | 954 | 160 | 167 | 6 | |
Feeder Bulls 0-1099 | 604 | 187 | 257 | 37 | |
Feeder Bulls 1100-9999 | 1140 | 132 | 132 | 2 | |
Slaughter Bulls 0-1099 | 920 | 128 | 128 | 1 | |
Slaughter bulls 1100-9999 | 2071 | 97 | 104 | 9 | |
Total Head Sold | 582 |
Archives
View previous weeks market reports.
Dec 9, 2020
-
Dec 2/2020
-
November 25/2020
-
November 18, 2020
-
November 11/2020
-
November 4,2020
-
October 28,2020
-
October 21,2020
-
October 14,2020
-
October 7, 2020
-
September 30, 2020
-
September 23, 2020
-
September 16, 2020
-
September 2, 2020
-
June 10, 2020
-
June 3, 2020
-
May 27, 2020
-
May 20, 20120
-
May 13, 2020
-
May 6, 2020
-
April 29, 2020
-
April 22, 2020
-
April 15, 2020
-
April 8, 2020
-
April 1, 2020
-
March 25, 2020
-
March 11, 2020
-
March 4, 2020
-
February 26, 2020
-
February 12, 2020
-
February 5, 2020
-
January 29, 2020