March 30, 2022

Market Reports

March 30, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 363 190 190 1
400-499 453 198 204 26
500-599 552 188 196 51
600-699 633 176 184 30
700-799 728 174 175 18
800-899 809 170 170 3
809
400-499 497 235 243 12
500-599 551 233 236 8
600-699 637 218 229 28
700-799 750 193 193 8
800-899 823 174 175 4
Feeder Bulls 591 182 230 18
Slaughter Bulls 1513 104 116 5
Slaughter Cows 1361 90 138 55
Slaughter Heifers 1215 132 132 1
Total Head Sold 268

Archives

View previous weeks market reports.