Market Report for Wednesday December 08 2021

Market Reports

Market Report for Wednesday December 08 2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 456 175 177 17
500-599 558 172 178 20
600-699 640 160 176 14
700-799 734 162 167 13
800-899 809 166 166 5
900-999 968 147 164 6
Cows 1261 67 111 69
Steers
400-499 469 207 220 4
500-599 564 192 210 45
600-699 638 185 196 67
700-799 745 177 181 16
800-899 873 173 173 4
900-999 995 162 162 3
feeder bulls 614 160 220 14
Slaughter Bulls 1943 90 93 4
Total Head Sold 305

Archives

View previous weeks market reports.