May 10, 2022

Market Reports

May 10, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 342 189 203 3
400-499 454 199 206 9
500-599 557 199 208 15
600-699 642 187 196 27
700-799 757 179 183 11
800-899 842 177 181 15
900-9999 985 157 170 15
Steers
300-399 396 236 250 2
400-499 484 245 254 7
500-599 538 237 252 5
600-699 639 222 231 15
700-799 735 209 216 18
800-857 857 170 189 3
900-9999 905 158 158 1
feeder bulls 370 212 222 3
Slaughter Bulls 1971 122 126 4
Slaughter Cows 1212 98 140 55
Total Head Sold 211

Archives

View previous weeks market reports.