May 12 2021

Market Reports

May 12 2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 395 207 207 2
400-499 476 203 205 6
500-599 539 196 202 7
600-699 657 175 184 5
700-799 733 162 162 3
800-899 881 148 148 1
900-999 1057 141 144 13
Slaughter cows 0-9999 1348 89 108 36
Steers
300-399 375 216 216 1
400-499 444 228 234 7
500-599 507 229 232 5
600-699 637 220 220 4
800-899 895 161 161 1
900-999 965 154 154 1
Feeder Bulls 0-1099 525 179 201 8
Slaughter bulls 1100-9999 1907 99 105 2
Total Head Sold 102

Archives

View previous weeks market reports.