May 19/2021

Market Reports

May 19/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 408 204 204 5
500-599 549 184 190 22
600-699 654 177 182 20
700-799 770 155 160 3
800-899 860 149 155 3
900-9999 1130 130 134 3
Slaughter cows 0-9999 1319 94 120 46
Steers
400-499 458 223 224 3
500-599 520 214 220 3
700-799 770 173 173 1
900-9999 909 160 160 2
Feeder Bulls 0-1099 607 177 230 31
Slaughter bulls 1100-9999 1836 102 107 3
Total Head Sold 148

Archives

View previous weeks market reports.