May 25, 2022

Market Reports

May 25, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 447 219 219 7
500-599 596 196 200 9
600-699 667 190 194 16
700-799 750 171 173 13
800-899 837 165 165 15
Steers
300-399 353 247 250 9
400-499 466 251 252 34
500-599 537 244 245 31
600-699 633 222 222 3
700-799 742 200 200 1
Feeder Bulls 701 184 240 52
Slaughter Bulls 1020 100 100 1
Slaughter Bulls 1690 111 124 3
Slaughter Cows 1318 101 135 14
Total Head Sold 209

Archives

View previous weeks market reports.