May 4, 2022

Market Reports

May 4, 2022

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 347 197 200 3
400-499 462 197 205 8
500-599 530 182 193 8
600-699 649 167 175 3
700-799 765 165 165 9
800-899 845 149 160 5
900-9999 1200 130 130 2
Steers
300-399 337 236 250 2
400-499 462 228 240 4
500-599 507 218 218 1
600-699 629 200 200 1
700-799 732 188 195 4
900-9999 973 136 136 1
Feeder Bulls 677 172 232 11
Slaughter Bulls 1745 117 130 14
Slaughter Cows 1350 93 114 51
Slaughter Heifers 13235 135 135 1
Total Head Sold 132

Archives

View previous weeks market reports.