November 3,2021

Market Reports

November 3,2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 313 155 155 1
400-499 436 150 170 20
500-599 551 165 170 52
600-699 646 165 168 73
700-799 735 162 168 30
800-899 849 150 154 11
900-9999 992 149 157 25
Slaughter cows 0-9999 1365 57 100 75
Steers
300-399 377 235 247 4
400-499 433 224 240 24
500-599 552 197 212 96
600-699 643 193 200 153
700-799 733 191 194 77
800-899 828 176 179 6
900-9999 1030 140 140 1
Feeder Bulls 0-1099 567 174 224 26
Slaughter bulls 1100-9999 2020 88 94 8
Total Head Sold 685

Archives

View previous weeks market reports.