October 13th

Market Reports

October 13th

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 356 170 189 20
400-499 456 178 209 60
500-599 550 172 177 82
600-699 631 175 183 32
700-799 752 160 165 2
800-899 854 165 165 5
900-9999 1002 130 140 4
Slaughter cows 0-9999 1400 62 72 42
Steers
300-399 350 242 252 15
400-499 448 228 249 90
500-599 550 209 214 138
600-699 648 205 209 111
700-799 721 198 203 24
800-899 843 160 160 1
Feeder Bulls 0-1099 543 182 210 13
Slaughter bulls 1100-9999 1785 87 100 10
Total Head Sold 650

Archives

View previous weeks market reports.