October 6 2021

Market Reports

October 6 2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
900-9999 1008 153 158 7
800-899 873 166 171 10
700-799 730 170 170 4
600-699 637 177 184 44
500-599 546 177 184 204
400-499 462 180 191 71
300-399 384 191 205 8
Slaughter Cows 1325 74 124 113
Steers
Feeder bulls 630 173 251 62
800-899 809 170 190 2
700-799 730 200 204 37
600-699 638 202 207 190
500-599 555 207 215 226
400-499 455 238 268 71
300-399 362 265 281 9
Slaughter Bulls 1596 95 105 12
Total Head Sold 1075

Archives

View previous weeks market reports.