Sept 1, 2021

Market Reports

Sept 1, 2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 351 185 190 3
400-499 438 190 191 6
500-599 529 180 181 7
600-699 613 176 184 4
700-799 763 182 185 22
800-899 853 174 176 20
Slaughter cows 0-9999 1397 73 140 39
Steers
400-499 460 218 222 4
500-599 561 207 212 7
600-699 642 199 203 5
700-799 779 208 208 11
800-899 814 205 205 7
900-999 981 177 182 6
Feeder Bulls 0-1099 895 142 142 1
Slaughter bulls 1100-9999 1628 102 115 11
Total Head Sold 155

Archives

View previous weeks market reports.