September 15/2021

Market Reports

September 15/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 443 178 180 4
600-699 605 183 183 1
700-799 733 189 189 2
800-899 801 178 178 4
900-999 907 175 175 3
Slaughter cows 0-9999 1308 65 74 34
Steers
300-399 346 242 250 346
400-499 432 226 240 10
500-599 527 215 226 11
800-899 868 190 190 2
Feeder Bulls 0-1099 620 174 210 13
Slaughter bulls 1100-9999 1875 99 115 16
Total Head Sold 105

Archives

View previous weeks market reports.