September 22/2021

Market Reports

September 22/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 363 207 211 6
400-499 464 187 195 19
500-599 540 179 183 7
600-699 631 177 182 14
700-799 748 183 188 53
800-899 840 181 182 73
Feeder Cows 0-9999 925 110 110 1
Slaughter cows 0-9999 1351 72 114 31
Steers
300-399 355 271 289 6
400-499 449 230 247 33
500-599 558 22 231 34
600-699 645 215 224 24
700-799 791 174 174 1
800-899 846 198 201 4
Feeder Bulls 0-1099 512 195 197 3
Slaughter bulls 1100-9999 2002 108 110 2
Total Head Sold 311

Archives

View previous weeks market reports.