September 29, 2021

Market Reports

September 29, 2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
300-399 370 191 205 9
400-499 458 182 190 24
500-599 562 182 186 65
600-699 638 177 184 35
700-799 768 182 184 31
800-899 858 175 175 8
900-999 989 155 155 1
Slaughter Cows 0-9999 1425 76 117 42
Steers
300-399 371 253 257 5
400-499 451 232 242 30
500-599 553 216 225 81
600-699 641 209 214 48
700-799 727 205 209 22
800-899 832 190 201 6
900-999 908 189 189 5
Feeder Bulls 0-1099 615 186 239 94
Slaughter bulls 1100-9999 1833 107 136 13
Total Head Sold 525

Archives

View previous weeks market reports.