September 8/2021

Market Reports

September 8/2021

Weights Ave Weights Ave Price High Price Head Sold
Heifers
400-499 440 177 180 2
500-599 566 173 175 10
600-699 665 189 193 24
700-799 744 177 180 18
800-899 823 174 176 15
900-999 963 164 165 8
Slaughter Cows 0-9999 1327 71 119 25
Steers
300-399 372 215 222 2
400-499 450 195 200 2
500-599 562 200 2005 4
600-699 675 197 197 2
700-799 705 190 190 4
900-999 1015 129 129 1
Feeder Bulls 0-1099 631 155 200 9
Slaughter bulls 1100-9999 1932 100 105 4
Total Head Sold 130

Archives

View previous weeks market reports.